|
Conference Standings |
||||||||||||||
| 2006 Season - Points System | ||||||||||||||
|
Seeding points are calculated as follows: 1 point for a WIN vs. a Non-Playoff Team from last season 3 points for a WIN vs. a Playoff Team from last season (highlighted in yellow) 3 points for a WIN vs. a Conference Opponent , regardless of Playoffs (Bold/Italic font) 5 points for each division Conference Champ 0 points for a LOSS vs. a Playoff Team (-1) point for a LOSS vs. a Non-Playoff Team |
||||||||||||||
| Rockbridge | W/L Pts | Hickman | W/L Pts | Rockhurst | W/L Pts | Pembroke | W/L Pts | Springfield | W/L Pts | |||||
| 1 | Clayton | W 3 | Clayton | W 3 | Park West | W 3 | Springfld | L (-1) | Hickman | W 3 | ||||
| 2 | Park South | L 0 | Shw Msn | W 1 | Pembroke | W 3 | Shw Msn | W 1 | Rockhrst | L 0 | ||||
| 3 | Eureka | W 1 | Pembroke | W 3 | Rockbrdg | W 3 | Bl Vly W | L 0 | Pembroke | W 3 | ||||
| 4 | Hickman | L (-1) | Hazlwood | W 3 | Hickman | W 3 | Hickman | L (-1) | Rockbrdg | W 3 | ||||
| 5 | Springfld | L (-1) | Rockhrst | L 0 | Lafayette | Aquinas | W 1 | Clayton | L 0 | |||||
| 6 | Park West | W 3 | Aquinas | W 1 | DeSmet | W 3 | Ladue | L (-1) | Aquinas | W 1 | ||||
| 7 | Rockhrst | L 0 | Springfld | L (-1) | CBC | W 3 | Bl Vly No | W 1 | Eureka | W 1 | ||||
| 8 | Bl Vly W | L 0 | Park West | L 0 | Park South | W 3 | SM East | W 1 | Fox | W 1 | ||||
| 9 | Olathe | W 1 | Park South | W 3 | MICDS | Cancel | Chaminade | W 1 | SM East | W 1 | ||||
| 10 | Aquinas | L (-1) | Park North | W 1 | Springfld | W 3 | Eureka | Wentzvil | W 1 | |||||
| 11 | Pembroke | L 0 | Rockbrdg | W 3 | Bl Vly W | W 3 | Rockbrdg | W 3 | Olathe | W 1 | ||||
| 12 | Wentzvil | W 1 | Wentzvil | W 1 | SLUH | W 3 | Rockhrst | L 0 | Park North | W 1 | ||||
| alt | xxx | xxx | Shw Msn | W 1 | Lafayette | L | xxx | |||||||
| Totals | 6 | 18 | 36 | 5 | 16 | |||||||||
|
|
||||||||||||||
| Chaminade | W/L Pts | DeSmet | W/L Pts | Parkwy So | W/L Pts | Rockwd Sumt | W/L Pts | Wbstr Groves | W/L Pts | |||||
| 1 | Kirkwood | L (-1) | Park South | L 0 | CBC | W 3 | Clayton | L 0 | Hickman | W 1 | ||||
| 2 | Ladue | L (-1) | Vianney | W 1 | DeSmet | W 3 | SLUH | SLUH | L 0 | |||||
| 3 | Vianney | W 1 | CBC | W 3 | Chaminade | W 3 | Lafayette | L 0 | Park Cent | W 1 | ||||
| 4 | SLUH | L 0 | Rock Sum | W 3 | MICDS | L 0 | Olathe | W 1 | Clayton | W 3 | ||||
| 5 | Park South | L 0 | MICDS | W 3 | Lafayette | W 3 | Park North | W 1 | Olathe | |||||
| 6 | Aquinas | Cancel | Bl Vly W | W 3 | Park West | W 3 | Wentzvil | Rock Sum | W 3 | |||||
| 7 | Bl Vly W | W 3 | Rockhrst | L 0 | Rockhrst | L 0 | Web Grov | L (-1) | Chaminade | W 3 | ||||
| 8 | Shw Msn | Lafayette | W 3 | SLUH | L 0 | Ladue | L (-1) | Park South | L 0 | |||||
| 9 | Park North | L (-1) | Park West | W 3 | Rock Sum | W 3 | Park South | L 0 | CBC | L 0 | ||||
| 10 | Web Grov | L (-1) | Web Grov | W 3 | Web Grov | W 3 | Lindbergh | Kirkwood | L (-1) | |||||
| 11 | Rock Sum | L (-1) | SLUH | W 3 | Lindbergh | W 1 | DeSmet | L 0 | DeSmet | L 0 | ||||
| 12 | DeSmet | Chaminade | Hickman | L (-1) | Chaminade | W 3 | Park West | W 3 | ||||||
| alt | xxx | Kirkwood | W | Park Cent | W | xxx | xxx | |||||||
| Totals | (-1) | 25 | 26 | 3 | 13 | |||||||||
|
|
||||||||||||||
| CBC | W/L Pts | Fox | W/L Pts | Kirkwood | W/L Pts | Prkwy North | W/L Pts | Parkwy West | W/L Pts | |||||
| 1 | Lafayette | W 3 | Park North | W 3 | Chaminade | W 1 | CBC | L 0 | Vianney | L (-1) | ||||
| 2 | DeSmet | L 0 | Bl Vly W | L 0 | MICDS | L 0 | Fox | L (-1) | Park North | W 3 | ||||
| 3 | Park South | L 0 | Aquinas | L (-1) | Hickman | L (-1) | Park West | L 0 | CBC | L 0 | ||||
| 4 | MICDS | W 3 | Shw Msn | W 1 | Rockbrdg | L (-1) | Kirkwood | L (-1) | SLUH | L 0 | ||||
| 5 | Rockhrst | L 0 | Olathe | W 1 | Lindbergh | L (-1) | Hazlwood | L 0 | Ladue | L (-1) | ||||
| 6 | Park West | W 3 | Eureka | W 1 | Ladue | Cancel | Ladue | L (-1) | Rockbrdg | L (-1) | ||||
| 7 | Kirkwood | L (-1) | Springfld | L (-1) | Vianney | W 1 | Wentzvil | W 1 | Kirkwood | L (-1) | ||||
| 8 | SLUH | L 0 | CBC | L 0 | Park West | W 3 | Hickman | L (-1) | Fox | L (-1) | ||||
| 9 | Lindbergh | W 1 | Hazlwood | W 3 | Park North | W 3 | SM East | Cancel | Chaminade | |||||
| 10 | Chaminade | W 1 | Wentzvil | W 1 | CBC | W 3 | Springfld | L (-1) | Hazlwood | W 3 | ||||
| 11 | Park North | W 3 | Park West | W 3 | Web Grov | W 1 | Eureka | Web Grov | L (-1) | |||||
| 12 | Fox | W 3 | Kirkwood | L (-1) | Fox | W 3 | Rock Sum | L (-1) | Clayton | L 0 | ||||
| alt | Web Grov | W | Rock Sum | W | Lafayette | L 0 | Chaminade | W 1 | Hickman | W | ||||
| Totals | 16 | 10 | 17 | (-4) | 0 | |||||||||
|
|
||||||||||||||
| Clayton | W/L Pts | Ladue | W/L Pts | MICDS | W/L Pts | Prkwy Central | W/L Pts | Vianney | W/L Pts | |||||
| 1 | Rock Sum | W 1 | Clayton | W 3 | Kirkwood | W 1 | Hickman | W 1 | Hazlwood | W 3 | ||||
| 2 | Springfld | W 1 | Vianney | L (-1) | CBC | L 0 | Rockbrdg | W 1 | Park West | W 3 | ||||
| 3 | Park West | W 3 | Park Cent | W 3 | Lafayette | W 3 | Web Grov | L (-1) | SLUH | L 0 | ||||
| 4 | Wentzvil | MICDS | L 0 | DeSmet | L 0 | MICDS | L 0 | Chaminade | L (-1) | |||||
| 5 | SLUH | L 0 | Shw Msn | W 1 | Rockhrst | Cancel | Kirkwood | W 1 | Kirkwood | L (-1) | ||||
| 6 | Park North | W 1 | SM East | Cancel | Park South | W 3 | Lafayette | L 0 | Ladue | W 3 | ||||
| 7 | Vianney | L (-1) | Chaminade | W 1 | Park West | W 3 | SLUH | W 3 | Park Cent | L (-1) | ||||
| 8 | MICDS | L 0 | Park North | W 1 | Vianney | W 3 | Park West | W 3 | MICDS | L 0 | ||||
| 9 | Lindbergh | W 1 | Rock Sum | W 1 | Ladue | W 3 | Ladue | L (-1) | Clayton | W 3 | ||||
| 10 | Hazlwood | W 3 | Eureka | W 1 | Clayton | W 3 | Park South | L 0 | Bl Vly W | L 0 | ||||
| 11 | Park Cent | L (-1) | Fox | W 1 | SLUH | W 3 | Clayton | W 3 | Olathe | W 1 | ||||
| 12 | Ladue | L (-1) | Park West | W 3 | Park Cent | W 3 | Vianney | W 3 | Rockbrdg | W 1 | ||||
| alt | Web Grov | L | Hazlwood | W 3 | Chaminade | W 1 | Springfld | L | CBC | L | ||||
| Totals | 7 | 17 | 31 | 13 | 11 | |||||||||
|
|
|
|
|
Blue Vly W | W/L Pts | Olathe | W/L Pts | Shaw Msn | W/L Pts | Shw Msn E | W/L Pts | St Thm Aq | W/L Pts | ||||||
| 1 |
|
|
Fox | W 1 | Aquinas | L (-1) | Rockhrst | L 0 | Fox | L (-1) | Fox | W 1 | |||||
| 2 |
|
Shw Msn | W 3 | Chaminade | L (-1) | Bl Vly W | L 0 | Bl Vly No | W 3 | Olathe | W 3 | ||||||
| 3 |
|
|
Bl Vly No | W 3 | Rock Sum | L (-1) | Bl Vly No | W 3 | Aquinas | L (-1) | Springfld | L (-1) | |||||
| 4 | Rockhrst | Chaminade | L (-1) | Shw Msn | L (-1) | Olathe | W 3 | Olathe | W 3 | Chaminade | Cancel | ||||||
| 5 | Pembroke | Pembroke | W 3 | Hickman | L (-1) | Vianney | L (-1) | Springfld | L (-1) | SM East | W 3 | ||||||
| 6 |
|
Wentzvil | W 1 | Vianney | L (-1) | Chaminade | Rockhrst | Shw Msn | W 3 | ||||||||
| 7 | Bl Vly W | Rockbrdg | W 1 | SM East | L (-1) | Hickman | L (-1) | Pembroke | L 0 | Pembroke | L 0 | ||||||
| 8 | Aquinas | W 3 | Rockhrst | L 0 | Pembroke | L 0 | Park North | Cancel | Ladue | L (-1) | |||||||
| 9 | Lindbergh | Park Cent | Aquinas | L (-1) | Ladue | Cancel | Bl Vly W | L 0 | |||||||||
| 10 | Springfld | Bl Vly No | W 3 | Wentzvil | Bl Vly W | L 0 | Bl Vly No | W 3 | |||||||||
| 11 | SM East | W 3 | Pembroke | L 0 | Ladue | L (-1) | Shw Msn | Rockbrdg | W 1 | ||||||||
| 12 | Olathe | W 3 | Bl Vly W | L 0 | SM East | Web Grov | Rockhrst | L 0 | |||||||||
| alt |
|
Rockhrst | L | Fox | L | Hazlwood | L | xxx | Hickman | L | |||||||
|
|
|
25 | (-4) | 2 | 3 | 12 | |||||||||||
|
|
|||||||||||||||||
| Eureka | W/L Pts | Hazelwood | W/L Pts | Lafayette | W/L Pts | Lindbergh | W/L Pts | SLUH | W/L Pts | Wentzville | W/L Pts | ||||||
| 1 | Lindbergh | L (-1) | Vianney | L (-1) | Clayton | W 3 | Wentzvil | W 3 | Web Grov | W 1 | Lindbergh | L (-1) | |||||
| 2 | Fox | L (-1) | Park North | W 1 | Eureka | W 3 | Eureka | W 3 | Vianney | W 1 | Park North | L (-1) | |||||
| 3 | Lafayette | L 0 | Fox | L (-1) | Lindbergh | W 3 | Lafayette | L 0 | Chaminade | W 1 | Eureka(5/2) | ||||||
| 4 | Springfld | L (-1) | Lindbergh | W 3 | Park Cent | W 1 | SLUH | L 0 | Park West | W 3 | Rock Sum | ||||||
| 5 | SLUH | L 0 | Ladue | L (-1) | Park South | L 0 | Hazlwood | L 0 | Lindbergh | W 3 | Fox | L (-1) | |||||
| 6 | Ladue | L (-1) | Eureka | W 3 | CBC | L 0 | Park North | W 1 | Clayton | W 3 | Shw Msn | ||||||
| 7 | Hazlwood | L 0 | Lafayette | L 0 | Hazlwood | W 3 | Rock Sum | Eureka | W 3 | Chaminade | |||||||
| 8 | Park North | Park West | L 0 | DeSmet | L 0 | Ladue | L (-1) | Park South | W 3 | Hazlwood | L 0 | ||||||
| 9 | Pembroke | SLUH | L 0 | Pembroke | W 3 | Clayton | L 0 | Hazlwood | W 3 | Clayton | |||||||
| 10 | Wentzvil | Wentzvil | W 3 | SLUH | L 0 | Bl Vly W | Wentzvil | W 3 | Pembroke | ||||||||
| 11 | Rockbrdg | L (-1) | Shw Msn | W 1 | MICDS | L 0 | Springfld | L (-1) | CBC | W 3 | SLUH | L 0 | |||||
| 12 | Rock Sum | W 1 | Clayton | L 0 | Wentzvil | W 3 | CBC | L 0 | Lafayette | W 3 | Lafayette | L 0 | |||||
| alt | xxx | Hickman | L | Rockhrst | Park South | L | DeSmet | L | Rockbrdg | L | |||||||
| Totals | (-4) | 8 | 19 | 5 | 35 | (-3) | |||||||||||
| Note: Teams highlighted in yellow are playoff teams from last season. | Teams in Bold and Italics are in same Conference. | ||||||||||||||||
| Teams highlighted in Blue have clinched their division. | |||||||||||||||||
| Totals highlighted in Green are the Top 12 teams. | Totals highlighted in Gray cannot make the playoffs this season. | ||||||||||||||||