|
2003 MSLA Boy's All-State Team |
|||
| Position | Name | School | Grade |
| Midfield | Pat Larmon | DeSmet | 12 |
| John Brady | Lafayette | 12 | |
| Andrew Elmer | Rockhurst | 12 | |
| Brandon Johnson | Lafayette | 12 | |
| Mike Adkins | Rockhurst | 12 | |
| Tom Swaboda | CBC | 12 | |
| Kevin Coombs | MICDS | 12 | |
| Attack | Matt Goudy | DeSmet | 12 |
| Matt Hoff | SLUH | 12 | |
| Pat Zeiss | CBC | 11 | |
| Jim Dole | MICDS | 12 | |
| Logan Otto | Hickman | 9 | |
| Defense | Brendan Arthur | Rockhurst | 12 |
| Joe Douglas | DeSmet | 12 | |
| Matt Reyering | Lafayette | 11 | |
| Dan Miller | Pembroke | 12 | |
| Ryan Walsh | MICDS | 12 | |
| Goalie | John Hunt | MICDS | 12 |
| Ethan Shoemaker | Pembroke | 12 | |
| Specialist | Ty Thornhill | MICDS | 12 |
| Bob Edmundowicz | DeSmet | 11 | |
|
2003 MSLA Coach of the Year |
| Mike Sennett - DeSmet |
| 2003 MSLA Man of the Year |
|
J.C. Dillon - Tournament Director |